Carlos Beltran



First NameCarlos
Middle NameIvan
Last NameBeltran
Full Name at BirthCarlos Ivan Beltran
Age34
Date of BirthApril 24, 1977
BirthplaceManati, P.R.
Height6' 1" (185 cm)
Weight (lb)200
BuildAthletic
Hair ColorBlack
Star SignTaurus
EthnicityHispanic
NationalityPuerto Rican
High SchoolFernando Callejo (Manati, PR)
OccupationMajor League Baseball Player
Occupation CategoryBaseball
PositionCenterfielder
BatsBoth
ThrowsRight
MLB Debut14 September 1998
DraftDrafted by the Kansas City Royals in the 2nd round of the 1995 amateur draft.
Claim to Fame1999 American League Rookie of the Year

Carlos Ivan Beltrán (Spanish pronunciation: born April 24, 1977 in Manatí, Puerto Rico) is a Major League Baseball outfielder with the New York Mets.


Lucy Rank
#33,781
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1998 KCR 14 58 12 16 5 3 0 7 3 3 12 0.276 0.317 0.466
1999 KCR 156 663 112 194 27 7 22 108 27 46 123 0.293 0.337 0.454
2000 KCR 98 372 49 92 15 4 7 44 13 35 69 0.247 0.309 0.366
2001 KCR 155 617 106 189 32 12 24 101 31 52 120 0.306 0.362 0.514
2002 KCR 162 637 114 174 44 7 29 105 35 71 135 0.273 0.346 0.501
2003 KCR 141 521 102 160 14 10 26 100 41 72 81 0.307 0.389 0.522
2004 HOU 90 333 70 86 17 7 23 53 28 55 57 0.258 0.368 0.559
2004 KCR 69 266 51 74 19 2 15 51 14 37 44 0.278 0.367 0.534
2005 NYM 151 582 83 155 34 2 16 78 17 56 96 0.266 0.330 0.414
2006 NYM 140 510 127 140 38 1 41 116 18 95 99 0.275 0.388 0.594
2007 NYM 144 554 93 153 33 3 33 112 23 69 111 0.276 0.353 0.525
2008 NYM 161 606 116 172 40 5 27 112 25 92 96 0.284 0.376 0.500
2009 NYM 81 308 50 100 22 1 10 48 11 47 43 0.325 0.415 0.500
2010 NYM 64 220 21 56 11 3 7 27 3 30 39 0.255 0.341 0.427
2011 NYM 98 353 61 102 30 2 15 66 3 60 61 0.289 0.391 0.513
2011 SFG 44 167 17 54 9 4 7 18 1 11 27 0.323 0.369 0.551

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1998 KCR 14 13 117 44 0 1 0 0.978
1999 KCR 154 154 1352.2 393 16 12 3 0.971
2000 KCR 88 87 769 231 5 6 2 0.975
2001 KCR 152 152 1324 404 14 5 6 0.988
2002 KCR 149 149 1308.1 398 12 7 0 0.983
2003 KCR 130 129 1123 371 10 5 3 0.987
2004 HOU 89 88 772.1 201 8 5 2 0.977
2004 KCR 69 69 597 197 5 3 1 0.985
2005 NYM 150 149 1289.1 378 5 4 1 0.990
2006 NYM 136 136 1184 357 13 2 6 0.995
2007 NYM 141 141 1240.1 389 6 5 2 0.988
2008 NYM 158 158 1407.1 418 8 3 1 0.993
2009 NYM 77 77 676 208 3 2 1 0.991
2010 NYM 61 58 517.2 146 4 0 1 1.000
2011 NYM 91 94 790.1 150 4 1 2 0.994
2011 SFG 43 43 363.1 80 6 0 1 1.000





Navigation Boxes
National League Outfielder Silver Slugger Award
Carlos Beltran
National League Outfielder Gold Glove Award
Carlos Beltran
American League Rookie of the Year Award
Carlos Beltran
Puerto Rico 2006 World Baseball Classic roster
Carlos Beltran
Puerto Rico 2009 World Baseball Classic roster
Carlos Beltran
New York Mets current roster
Carlos Beltran