| First Name | Bronson |
| Middle Name | Anthony |
| Last Name | Arroyo |
| Full Name at Birth | Bronson Anthony Arroyo |
| Other Names | Saturn Nuts |
| Age | 34 |
| Date of Birth | February 24, 1977 |
| Birthplace | Key West, FL |
| Height | 6' 4" (193 cm) |
| Weight (lb) | 195 |
| Build | Athletic |
| Hair Color | Blonde |
| Distinctive Features | Long hairBeutiful blue eyes6 feet, 5 inches |
| Star Sign | Pisces |
| Ethnicity | White |
| Nationality | American |
| High School | Hernando (Brooksville, FL) |
| Occupation | Major League Baseball Player |
| Occupation Category | Baseball |
| Position | Pitcher |
| Bats | Right |
| Throws | Right |
| MLB Debut | 12 June 2000 |
| Draft | Drafted by the Pittsburgh Pirates in the 3rd round of the 1995 amateur draft. |
| Claim to Fame | Red Sox, Reds RH Pitcher, Rock&Roller |
| Music Genre | Rock |
| Official Website | bronsonarroyo.comtalk-sports.net |
| Father | Gus Arroyo |
| Mother | Julie Arroyo |
| Sister(s) | Serenity Pasquel |
| Friends | Aimee Arroyo (Bronson and Aimee were married in 2000 and seperated in 2006. They remain friends) |
| Pets | Bizkit (Dog) |
Bronson Anthony Arroyo (born February 24, 1977, in Key West, Florida), is a Major League Baseball right-handed pitcher for the Cincinnati Reds and an aspiring musician. He has previously played for the Pittsburgh Pirates between 2000 and 2002 and Boston Red Sox from 2003 to 2005. Bronson is a Cuban-American and grew up in Brooksville, Florida and pitched for Hernando High School, graduating in 1995.
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | PIT | 2 | 6 | 6.40 | 20 | 12 | 0 | 0 | 0 | 71.2 | 88 | 61 | 51 | 36 | 50 |
| 2001 | PIT | 5 | 7 | 5.09 | 24 | 13 | 1 | 0 | 0 | 88.1 | 99 | 54 | 50 | 34 | 39 |
| 2002 | PIT | 2 | 1 | 4.00 | 9 | 4 | 0 | 0 | 0 | 27.0 | 30 | 14 | 12 | 15 | 22 |
| 2003 | BOS | 0 | 0 | 2.08 | 6 | 0 | 0 | 0 | 1 | 17.1 | 10 | 5 | 4 | 4 | 14 |
| 2004 | BOS | 10 | 9 | 4.03 | 32 | 29 | 0 | 0 | 0 | 178.2 | 171 | 99 | 80 | 47 | 142 |
| 2005 | BOS | 14 | 10 | 4.51 | 35 | 32 | 0 | 0 | 0 | 205.1 | 213 | 116 | 103 | 54 | 100 |
| 2006 | CIN | 14 | 11 | 3.29 | 35 | 35 | 3 | 1 | 0 | 240.2 | 222 | 98 | 88 | 64 | 184 |
| 2007 | CIN | 9 | 15 | 4.23 | 34 | 34 | 1 | 0 | 0 | 210.2 | 232 | 109 | 99 | 63 | 156 |
| 2008 | CIN | 15 | 11 | 4.77 | 34 | 34 | 1 | 0 | 0 | 200.0 | 219 | 116 | 106 | 68 | 163 |
| 2009 | CIN | 15 | 13 | 3.84 | 33 | 33 | 3 | 2 | 0 | 220.1 | 214 | 101 | 94 | 65 | 127 |
| 2010 | CIN | 17 | 10 | 3.88 | 33 | 33 | 2 | 0 | 0 | 215.2 | 188 | 95 | 93 | 59 | 121 |
| 2011 | CIN | 9 | 12 | 5.07 | 32 | 32 | 1 | 1 | 0 | 199.0 | 227 | 119 | 112 | 45 | 108 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | PIT | 20 | 12 | 71.2 | 3 | 5 | 1 | 0 | 0.889 |
| 2001 | PIT | 24 | 13 | 88.1 | 3 | 15 | 2 | 1 | 0.900 |
| 2002 | PIT | 9 | 4 | 27 | 3 | 7 | 0 | 0 | 1.000 |
| 2003 | BOS | 6 | 0 | 17.1 | 2 | 0 | 0 | 0 | 1.000 |
| 2004 | BOS | 32 | 29 | 178.2 | 24 | 16 | 2 | 2 | 0.952 |
| 2005 | BOS | 35 | 32 | 205.1 | 21 | 21 | 2 | 1 | 0.955 |
| 2006 | CIN | 35 | 35 | 240.2 | 29 | 33 | 0 | 4 | 1.000 |
| 2007 | CIN | 34 | 34 | 210.2 | 11 | 27 | 1 | 0 | 0.974 |
| 2008 | CIN | 34 | 34 | 200 | 18 | 31 | 0 | 0 | 1.000 |
| 2009 | CIN | 33 | 33 | 220.1 | 18 | 31 | 2 | 3 | 0.961 |
| 2010 | CIN | 33 | 33 | 215.2 | 18 | 31 | 0 | 5 | 1.000 |
| 2011 | CIN | 32 | 32 | 199 | 22 | 30 | 4 | 2 | 0.929 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | PIT | 21 | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.143 | 0.143 | 0.238 |
| 2001 | PIT | 23 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 0.048 | 0.087 | 0.048 |
| 2002 | PIT | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2003 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2004 | BOS | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 |
| 2005 | BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2006 | CIN | 34 | 81 | 5 | 9 | 3 | 0 | 2 | 6 | 0 | 3 | 31 | 0.111 | 0.143 | 0.222 |
| 2007 | CIN | 33 | 70 | 5 | 10 | 2 | 0 | 1 | 3 | 0 | 2 | 30 | 0.143 | 0.178 | 0.214 |
| 2008 | CIN | 38 | 61 | 4 | 12 | 3 | 0 | 1 | 6 | 1 | 4 | 21 | 0.197 | 0.246 | 0.295 |
| 2009 | CIN | 34 | 62 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 0.113 | 0.113 | 0.161 |
| 2010 | CIN | 32 | 68 | 5 | 10 | 0 | 0 | 1 | 8 | 0 | 2 | 31 | 0.147 | 0.169 | 0.191 |
| 2011 | CIN | 35 | 57 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 27 | 0.105 | 0.121 | 0.140 |
Selected Bronson Arroyo film and TV show credits: