| First Name | Norman |
| Middle Name | Julius |
| Last Name | Esiason |
| Full Name at Birth | Norman Julius Esiason |
| Age | 50 |
| Date of Birth | April 17, 1961 |
| Birthplace | West Islip, NY |
| Height | 6' 5" (196 cm) |
| Weight (lb) | 224 |
| Star Sign | Aries |
| Nationality | American |
| University | Maryland |
| Occupation Category | Football (American) |
| Position | Quarterback |
| Draft | Drafted by the Cincinnati Bengals in the 2nd round (38th overall) of the 1984 NFL Draft. |
Norman Julius "Boomer" Esiason (born April 17, 1961) is a former American football quarterback and current network color commentator. He played for the National Football League's Cincinnati Bengals, New York Jets, and Arizona Cardinals before working as an analyst for ABC and HBO. He is currently an analyst for CBS Sports primarily on The NFL Today, as well as morning co-host on New York radio station WFAN and Monday Night Football analyst for Westwood One.
| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1984 | Cincinnati Bengals | QB | 10 | 4 |
| 1985 | Cincinnati Bengals | QB | 15 | 14 |
| 1986 | Cincinnati Bengals | QB | 16 | 16 |
| 1987 | Cincinnati Bengals | QB | 12 | 12 |
| 1988 | Cincinnati Bengals | QB | 16 | 16 |
| 1989 | Cincinnati Bengals | QB | 16 | 15 |
| 1990 | Cincinnati Bengals | QB | 16 | 16 |
| 1991 | Cincinnati Bengals | QB | 14 | 14 |
| 1992 | Cincinnati Bengals | QB | 12 | 11 |
| 1993 | New York Jets | QB | 16 | 16 |
| 1994 | New York Jets | QB | 15 | 14 |
| 1995 | New York Jets | QB | 12 | 12 |
| 1996 | Arizona Cardinals | QB | 10 | 8 |
| 1997 | Cincinnati Bengals | QB | 7 | 5 |
Selected Boomer Esiason film and TV show credits: