| First Name | Robert |
| Middle Name | William Andrew |
| Last Name | Feller |
| Full Name at Birth | Robert William Andrew Feller |
| Other Names | Rapid Robert |
| Age | 92 (age at death) |
| Date of Birth | November 3, 1918 |
| Birthplace | Van Meter, IA |
| Date of Death | December 15, 2010 |
| Height | 6' (183 cm) |
| Weight (lb) | 185 |
| Star Sign | Scorpio |
| Nationality | American |
| High School | Van Meter (Van Meter, IA) |
| Occupation | Former Major League Baseball Player |
| Occupation Category | Baseball |
| Position | Pitcher |
| Bats | Right |
| Throws | Right |
| MLB Debut | 19 July 1936 |
| Last MLB Game | 30 September 1956 |
| Hall of Fame | Inducted into the Hall of Fame by BBWAA as Player in 1962 (150/160 ballots). |
Robert William Andrew "Bob" Feller (November 3, 1918 – December 15, 2010), nicknamed "The Heater from Van Meter", "Bullet Bob" and "Rapid Robert", was an American Major League Baseball pitcher. He was inducted into the Baseball Hall of Fame in 1962.
| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | CLE | 5 | 3 | 3.34 | 14 | 8 | 5 | 0 | 1 | 62.0 | 52 | 29 | 23 | 47 | 76 |
| 1937 | CLE | 9 | 7 | 3.39 | 26 | 19 | 9 | 0 | 1 | 148.2 | 116 | 68 | 56 | 106 | 150 |
| 1938 | CLE | 17 | 11 | 4.08 | 39 | 36 | 20 | 2 | 1 | 277.2 | 225 | 136 | 126 | 208 | 240 |
| 1939 | CLE | 24 | 9 | 2.85 | 39 | 35 | 24 | 4 | 1 | 296.2 | 227 | 105 | 94 | 142 | 246 |
| 1940 | CLE | 27 | 11 | 2.61 | 43 | 37 | 31 | 4 | 4 | 320.1 | 245 | 102 | 93 | 118 | 261 |
| 1941 | CLE | 25 | 13 | 3.15 | 44 | 40 | 28 | 6 | 2 | 343.0 | 284 | 129 | 120 | 194 | 260 |
| 1945 | CLE | 5 | 3 | 2.50 | 9 | 9 | 7 | 1 | 0 | 72.0 | 50 | 21 | 20 | 35 | 59 |
| 1946 | CLE | 26 | 15 | 2.18 | 48 | 42 | 36 | 10 | 4 | 371.1 | 277 | 101 | 90 | 153 | 348 |
| 1947 | CLE | 20 | 11 | 2.68 | 42 | 37 | 20 | 5 | 3 | 299.0 | 230 | 97 | 89 | 127 | 196 |
| 1948 | CLE | 19 | 15 | 3.56 | 44 | 38 | 18 | 2 | 3 | 280.1 | 255 | 123 | 111 | 116 | 164 |
| 1949 | CLE | 15 | 14 | 3.75 | 36 | 28 | 15 | 0 | 0 | 211.0 | 198 | 104 | 88 | 84 | 108 |
| 1950 | CLE | 16 | 11 | 3.43 | 35 | 34 | 16 | 3 | 0 | 247.0 | 230 | 105 | 94 | 103 | 119 |
| 1951 | CLE | 22 | 8 | 3.50 | 33 | 32 | 16 | 4 | 0 | 249.2 | 239 | 105 | 97 | 95 | 111 |
| 1952 | CLE | 9 | 13 | 4.74 | 30 | 30 | 11 | 0 | 0 | 191.2 | 219 | 124 | 101 | 83 | 81 |
| 1953 | CLE | 10 | 7 | 3.59 | 25 | 25 | 10 | 1 | 0 | 175.2 | 163 | 78 | 70 | 60 | 60 |
| 1954 | CLE | 13 | 3 | 3.09 | 19 | 19 | 9 | 1 | 0 | 140.0 | 127 | 53 | 48 | 39 | 59 |
| 1955 | CLE | 4 | 4 | 3.47 | 25 | 11 | 2 | 1 | 0 | 83.0 | 71 | 43 | 32 | 31 | 25 |
| 1956 | CLE | 0 | 4 | 4.97 | 19 | 4 | 2 | 0 | 1 | 58.0 | 63 | 34 | 32 | 23 | 18 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1936 | CLE | 14 | 0 | 5 | 0 | 0 | 1.000 | ||
| 1937 | CLE | 26 | 0 | 27 | 2 | 1 | 0.931 | ||
| 1938 | CLE | 39 | 8 | 37 | 3 | 1 | 0.938 | ||
| 1939 | CLE | 39 | 8 | 44 | 3 | 2 | 0.945 | ||
| 1940 | CLE | 43 | 5 | 34 | 2 | 2 | 0.951 | ||
| 1941 | CLE | 44 | 12 | 50 | 1 | 1 | 0.984 | ||
| 1945 | CLE | 9 | 7 | 4 | 0 | 0 | 1.000 | ||
| 1946 | CLE | 48 | 13 | 47 | 1 | 2 | 0.984 | ||
| 1947 | CLE | 42 | 17 | 50 | 1 | 2 | 0.985 | ||
| 1948 | CLE | 44 | 16 | 39 | 2 | 1 | 0.965 | ||
| 1949 | CLE | 36 | 12 | 19 | 1 | 2 | 0.969 | ||
| 1950 | CLE | 35 | 8 | 23 | 0 | 2 | 1.000 | ||
| 1951 | CLE | 33 | 6 | 32 | 2 | 2 | 0.950 | ||
| 1952 | CLE | 30 | 13 | 34 | 3 | 1 | 0.940 | ||
| 1953 | CLE | 25 | 10 | 31 | 0 | 5 | 1.000 | ||
| 1954 | CLE | 19 | 19 | 140 | 7 | 15 | 0 | 2 | 1.000 |
| 1955 | CLE | 25 | 11 | 83 | 2 | 11 | 3 | 2 | 0.813 |
| 1956 | CLE | 19 | 4 | 58 | 2 | 8 | 1 | 0 | 0.909 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | CLE | 14 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.136 | 0.136 | 0.136 |
| 1937 | CLE | 26 | 53 | 1 | 9 | 1 | 1 | 0 | 9 | 0 | 3 | 17 | 0.170 | 0.214 | 0.226 |
| 1938 | CLE | 39 | 94 | 6 | 17 | 3 | 1 | 0 | 13 | 0 | 11 | 32 | 0.181 | 0.267 | 0.234 |
| 1939 | CLE | 39 | 99 | 14 | 21 | 5 | 1 | 0 | 7 | 0 | 14 | 35 | 0.212 | 0.316 | 0.283 |
| 1940 | CLE | 43 | 115 | 7 | 18 | 5 | 1 | 2 | 12 | 0 | 8 | 45 | 0.157 | 0.211 | 0.270 |
| 1941 | CLE | 44 | 120 | 11 | 18 | 1 | 4 | 1 | 12 | 0 | 8 | 44 | 0.150 | 0.209 | 0.250 |
| 1945 | CLE | 9 | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 0.160 | 0.250 | 0.160 |
| 1946 | CLE | 48 | 124 | 9 | 16 | 1 | 1 | 0 | 7 | 0 | 9 | 49 | 0.129 | 0.188 | 0.153 |
| 1947 | CLE | 42 | 98 | 8 | 18 | 3 | 2 | 0 | 7 | 0 | 8 | 38 | 0.184 | 0.245 | 0.255 |
| 1948 | CLE | 44 | 95 | 1 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 39 | 0.095 | 0.113 | 0.116 |
| 1949 | CLE | 36 | 72 | 7 | 17 | 2 | 1 | 2 | 10 | 0 | 2 | 23 | 0.236 | 0.257 | 0.375 |
| 1950 | CLE | 35 | 83 | 7 | 10 | 0 | 1 | 2 | 5 | 1 | 5 | 33 | 0.120 | 0.170 | 0.217 |
| 1951 | CLE | 33 | 81 | 10 | 10 | 1 | 0 | 0 | 3 | 0 | 8 | 36 | 0.123 | 0.202 | 0.136 |
| 1952 | CLE | 30 | 60 | 5 | 7 | 2 | 0 | 1 | 8 | 0 | 8 | 31 | 0.117 | 0.221 | 0.200 |
| 1953 | CLE | 25 | 56 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 23 | 0.107 | 0.194 | 0.125 |
| 1954 | CLE | 19 | 48 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 4 | 17 | 0.188 | 0.250 | 0.208 |
| 1955 | CLE | 25 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0.048 | 0.091 | 0.048 |
| 1956 | CLE | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.000 | 0.059 | 0.000 |
Selected Bob Feller film and TV show credits: