| First Name | William |
| Middle Name | Theodore Walton |
| Last Name | II |
| Full Name at Birth | William Theodore Walton III |
| Other Names | The Mountain ManBill |
| Age | 59 |
| Date of Birth | November 5, 1952 |
| Birthplace | La Mesa, California |
| Height | 6' 11" (211 cm) |
| Weight (lb) | 210 |
| Build | Athletic |
| Hair Color | Salt and Pepper |
| Star Sign | Scorpio |
| Ethnicity | White |
| Nationality | American |
| High School | Helix in La Mesa, California |
| University | University of California, Los Angeles |
| Occupation | Pro Basketball Player |
| Occupation Category | Basketball |
| Position | Center, Forward |
| NBA Debut | 18 October 1974 |
| Draft | Portland Trail Blazers, 1st round (1st pick, 1st overall), 1974 NBA Draft |
| Hall of Fame | Inducted as Player in 1993 |
| Claim to Fame | NBA Most Valuable Player in 1978 |
William Theodore "Bill" Walton III (born November 5, 1952) is a retired American basketball player and television sportscaster. The "Big Red-Head", as he was called, achieved superstardom playing for John Wooden's powerhouse UCLA Bruins in the early '70s, winning three straight College Player of the Year Awards, while leading the Bruins to two Division I national titles. He then went on to have a prominent career in the National Basketball Association (NBA) where he was a league Most Valuable Player (MVP) and won two NBA championships. His professional career was significantly hampered by multiple foot injuries. Walton was inducted into the Naismith Memorial Basketball Hall of Fame on May 10, 1993 and the Oregon Sports Hall of Fame that same year. He is the father of current Los Angeles Lakers forward Luke Walton.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | POR | 35 | 1153 | 177 | 0.51 | 94 | 0.69 | 92 | 349 | 441 | 167 | 29 | 94 | 115 | 448 | |
| 1976 | POR | 51 | 1687 | 345 | 0.47 | 133 | 0.58 | 132 | 549 | 681 | 220 | 49 | 82 | 144 | 823 | |
| 1977 | POR | 65 | 2264 | 491 | 0.53 | 228 | 0.70 | 211 | 723 | 934 | 245 | 66 | 211 | 174 | 1210 | |
| 1978 | POR | 58 | 1929 | 460 | 0.52 | 177 | 0.72 | 118 | 648 | 766 | 291 | 60 | 146 | 206 | 145 | 1097 |
| 1980 | SDC | 14 | 337 | 81 | 0.50 | 32 | 0.59 | 28 | 98 | 126 | 34 | 8 | 38 | 37 | 37 | 194 |
| 1983 | SDC | 33 | 1099 | 200 | 0.53 | 65 | 0.56 | 75 | 248 | 323 | 120 | 34 | 119 | 105 | 113 | 465 |
| 1984 | SDC | 55 | 1476 | 288 | 0.56 | 92 | 0.60 | 132 | 345 | 477 | 183 | 45 | 88 | 177 | 153 | 668 |
| 1985 | LAC | 67 | 1647 | 269 | 0.52 | 138 | 0.68 | 168 | 432 | 600 | 156 | 50 | 140 | 174 | 184 | 676 |
| 1986 | BOS | 80 | 1546 | 231 | 0.56 | 144 | 0.71 | 136 | 408 | 544 | 165 | 38 | 106 | 151 | 210 | 606 |
| 1987 | BOS | 10 | 112 | 10 | 0.39 | 8 | 0.53 | 11 | 20 | 31 | 9 | 1 | 10 | 15 | 23 | 28 |
Selected Bill Walton film and TV show credits: