| First Name | William |
| Middle Name | Felton |
| Last Name | Russell |
| Full Name at Birth | William Felton Russell |
| Other Names | Bill |
| Age | 78 |
| Date of Birth | February 12, 1934 |
| Birthplace | Monroe, Louisiana |
| Height | 6' 9" (206 cm) |
| Weight (lb) | 215 |
| Build | Athletic |
| Eye Color | Brown - Dark |
| Hair Color | Black |
| Star Sign | Aquarius |
| Ethnicity | Black |
| Nationality | American |
| High School | McClymonds in Oakland, California |
| University | University of San Francisco |
| Occupation Category | Basketball |
| Position | Center |
| NBA Debut | 22 December 1956 |
| Draft | St. Louis Hawks, 1st round (2nd pick, 2nd overall), 1956 NBA Draft |
| Hall of Fame | Inducted as Player in 1975 |
| Claim to Fame | Boston Celtics Great |
William Felton "Bill" Russell (born February 12, 1934) is a retired American professional basketball player who played center for the Boston Celtics of the National Basketball Association (NBA). A five-time winner of the NBA Most Valuable Player Award and a twelve-time All-Star, Russell was the centerpiece of the Celtics dynasty that won eleven NBA Championships during Russell's thirteen-year career. Along with Henri Richard of the National Hockey League's Montreal Canadiens, Russell holds the record for the most championships won by an athlete in a North American sports league. Before his professional career, Russell led the University of San Francisco to two consecutive NCAA championships (1955, 1956). He also won a gold medal at the 1956 Summer Olympics as captain of the U.S. national basketball team.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | BOS | 48 | 1695 | 277 | 0.43 | 152 | 0.49 | 943 | 88 | 143 | 706 | |||||
| 1958 | BOS | 69 | 2640 | 456 | 0.44 | 230 | 0.52 | 1564 | 202 | 181 | 1142 | |||||
| 1959 | BOS | 70 | 2979 | 456 | 0.46 | 256 | 0.60 | 1612 | 222 | 161 | 1168 | |||||
| 1960 | BOS | 74 | 3146 | 555 | 0.47 | 240 | 0.61 | 1778 | 277 | 210 | 1350 | |||||
| 1961 | BOS | 78 | 3458 | 532 | 0.43 | 258 | 0.55 | 1868 | 268 | 155 | 1322 | |||||
| 1962 | BOS | 76 | 3433 | 575 | 0.46 | 286 | 0.60 | 1790 | 341 | 207 | 1436 | |||||
| 1963 | BOS | 78 | 3500 | 511 | 0.43 | 287 | 0.56 | 1843 | 348 | 189 | 1309 | |||||
| 1964 | BOS | 78 | 3482 | 466 | 0.43 | 236 | 0.55 | 1930 | 370 | 190 | 1168 | |||||
| 1965 | BOS | 78 | 3466 | 429 | 0.44 | 244 | 0.57 | 1878 | 410 | 204 | 1102 | |||||
| 1966 | BOS | 78 | 3386 | 391 | 0.42 | 223 | 0.55 | 1779 | 371 | 221 | 1005 | |||||
| 1967 | BOS | 81 | 3297 | 395 | 0.45 | 285 | 0.61 | 1700 | 472 | 258 | 1075 | |||||
| 1968 | BOS | 78 | 2953 | 365 | 0.43 | 247 | 0.54 | 1451 | 357 | 242 | 977 | |||||
| 1969 | BOS | 77 | 3291 | 279 | 0.43 | 204 | 0.53 | 1484 | 374 | 231 | 762 |
Selected Bill Russell film and TV show credits: