Bernie Williams



First NameBernabe
Last NameWilliams
Full Name at BirthBernabe Williams
Maternal Family NameFigueroa
Age43
Date of BirthSeptember 13, 1968
BirthplaceSan Juan, P.R.
Height6' 2" (188 cm)
Weight (lb)180
BuildAthletic
Hair ColorBrown - Dark
Star SignVirgo
EthnicityHispanic
NationalityPuerto Rican
High SchoolEscuela Libre de Musica (Escuela Libre de Musica, PR)
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionCenterfielder
BatsBoth
ThrowsRight
MLB Debut07 July 1991
Last MLB Game01 October 2006
Claim to FameSeinfeld

Bernabé Williams-Figueroa (born September 13, 1968) is a former Major League Baseball outfielder and Puerto Rican musician.


Lucy Rank
#33,572
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1991 NYY 85 320 43 76 19 4 3 34 10 48 57 0.238 0.336 0.350
1992 NYY 62 261 39 73 14 2 5 26 7 29 36 0.280 0.354 0.406
1993 NYY 139 567 67 152 31 4 12 68 9 53 106 0.268 0.333 0.400
1994 NYY 108 408 80 118 29 1 12 57 16 61 54 0.289 0.384 0.453
1995 NYY 144 563 93 173 29 9 18 82 8 75 98 0.307 0.392 0.487
1996 NYY 143 551 108 168 26 7 29 102 17 82 72 0.305 0.391 0.535
1997 NYY 129 509 107 167 35 6 21 100 15 73 80 0.328 0.408 0.544
1998 NYY 128 499 101 169 30 5 26 97 15 74 81 0.339 0.422 0.575
1999 NYY 158 591 116 202 28 6 25 115 9 100 95 0.342 0.435 0.536
2000 NYY 141 537 108 165 37 6 30 121 13 71 84 0.307 0.391 0.566
2001 NYY 146 540 102 166 38 0 26 94 11 78 67 0.307 0.395 0.522
2002 NYY 154 612 102 204 37 2 19 102 8 83 97 0.333 0.415 0.493
2003 NYY 119 445 77 117 19 1 15 64 5 71 61 0.263 0.367 0.411
2004 NYY 148 561 105 147 29 1 22 70 1 85 96 0.262 0.360 0.435
2005 NYY 141 485 53 121 19 1 12 64 1 53 75 0.249 0.321 0.367
2006 NYY 131 420 65 118 29 0 12 61 2 33 53 0.281 0.332 0.436

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1991 NYY 85 85 754.1 230 3 5 0 0.979
1992 NYY 62 61 551.1 187 5 1 2 0.995
1993 NYY 139 139 1225.1 366 5 4 0 0.989
1994 NYY 107 104 938.2 276 7 3 2 0.990
1995 NYY 144 143 1274.2 428 1 8 0 0.982
1996 NYY 140 140 1231 334 10 5 3 0.986
1997 NYY 128 127 1122.2 269 2 2 1 0.993
1998 NYY 123 123 1095.1 299 4 3 0 0.990
1999 NYY 155 153 1354.2 381 9 5 3 0.987
2000 NYY 137 136 1170 353 2 0 1 1.000
2001 NYY 145 144 1266.2 348 3 2 1 0.994
2002 NYY 147 147 1317.1 350 2 5 1 0.986
2003 NYY 115 113 1001.1 290 3 1 1 0.997
2004 NYY 97 93 830.1 214 2 1 1 0.995
2005 NYY 112 99 862.2 226 6 2 1 0.991
2006 NYY 89 77 666.1 154 1 1 0 0.994

Discography

2009






Navigation Boxes
New York Yankees 1996 World Series Champions
Bernie Williams
New York Yankees 2000 World Series Champions
Bernie Williams
American League Championship Series MVP Award
Bernie Williams
Puerto Rico 2006 World Baseball Classic roster
Bernie Williams
Puerto Rico 2009 World Baseball Classic roster
Bernie Williams
New York Yankees 1999 World Series Champions
Bernie Williams
American League Outfielder Gold Glove Award
Bernie Williams
New York Yankees 1998 World Series Champions
Bernie Williams