Barry Bonds



First NameBarry
Middle NameLamar
Last NameBonds
Full Name at BirthBarry Lamar Bonds
Age47
Date of BirthJuly 24, 1964
BirthplaceRiverside, CA
Height6' 1" (185 cm)
Weight (lb)185
BuildAthletic
Eye ColorBrown - Dark
Hair ColorBlack
Star SignLeo
EthnicityBlack
NationalityAmerican
High SchoolJunipero Serra (San Mateo, CA)
UniversityArizona State University
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionLeftfielder
BatsLeft
ThrowsLeft
MLB Debut30 May 1986
Last MLB Game26 September 2007
DraftDrafted by the Pittsburgh Pirates in the 1st round (6th pick) of the 1985 amateur draft.
Claim to FameHolds MLB record for most home runs in a season
FatherBobby Bonds

Barry Lamar Bonds (born July 24, 1964) is a former Major League Baseball outfielder. Bonds played from 1986 to 2007, for the Pittsburgh Pirates and San Francisco Giants. He is the son of former major league All-Star Bobby Bonds. He debuted in the Major Leagues with the Pittsburgh Pirates in 1986 and joined the San Francisco Giants in 1993, where he stayed through 2007.


Lucy Rank
#13,584
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1986 PIT 113 413 72 92 26 3 16 48 36 65 102 0.223 0.330 0.416
1987 PIT 150 551 99 144 34 9 25 59 32 54 88 0.261 0.329 0.492
1988 PIT 144 538 97 152 30 5 24 58 17 72 82 0.283 0.368 0.491
1989 PIT 159 580 96 144 34 6 19 58 32 93 93 0.248 0.351 0.426
1990 PIT 151 519 104 156 32 3 33 114 52 93 83 0.301 0.406 0.565
1991 PIT 153 510 95 149 28 5 25 116 43 107 73 0.292 0.410 0.514
1992 PIT 140 473 109 147 36 5 34 103 39 127 69 0.311 0.456 0.624
1993 SFG 159 539 129 181 38 4 46 123 29 126 79 0.336 0.458 0.677
1994 SFG 112 391 89 122 18 1 37 81 29 74 43 0.312 0.426 0.647
1995 SFG 144 506 109 149 30 7 33 104 31 120 83 0.294 0.431 0.577
1996 SFG 158 517 122 159 27 3 42 129 40 151 76 0.308 0.461 0.615
1997 SFG 159 532 123 155 26 5 40 101 37 145 87 0.291 0.446 0.585
1998 SFG 156 552 120 167 44 7 37 122 28 130 92 0.303 0.438 0.609
1999 SFG 102 355 91 93 20 2 34 83 15 73 62 0.262 0.389 0.617
2000 SFG 143 480 129 147 28 4 49 106 11 117 77 0.306 0.440 0.688
2001 SFG 153 476 129 156 32 2 73 137 13 177 93 0.328 0.515 0.863
2002 SFG 143 403 117 149 31 2 46 110 9 198 47 0.370 0.582 0.799
2003 SFG 130 390 111 133 22 1 45 90 7 148 58 0.341 0.529 0.749
2004 SFG 147 373 129 135 27 3 45 101 6 232 41 0.362 0.609 0.812
2005 SFG 14 42 8 12 1 0 5 10 0 9 6 0.286 0.404 0.667
2006 SFG 130 367 74 99 23 0 26 77 3 115 51 0.270 0.454 0.545
2007 SFG 126 340 75 94 14 0 28 66 5 132 54 0.276 0.480 0.565

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1986 PIT 110 108 945.1 282 10 5 2 0.983
1987 PIT 145 126 1155.2 335 12 5 3 0.986
1988 PIT 136 129 1138 288 5 6 0 0.980
1989 PIT 156 146 1338 366 14 6 1 0.984
1990 PIT 150 145 1286 334 14 6 1 0.983
1991 PIT 150 147 1306.2 320 13 3 1 0.991
1992 PIT 139 138 1240.2 310 4 3 0 0.991
1993 SFG 157 156 1371 310 7 5 0 0.984
1994 SFG 112 110 959.1 197 10 3 2 0.986
1995 SFG 143 143 1257 281 12 6 2 0.980
1996 SFG 152 151 1311.1 287 10 6 2 0.980
1997 SFG 159 158 1372.1 290 10 5 1 0.984
1998 SFG 155 154 1336.1 301 2 5 0 0.984
1999 SFG 96 95 795.1 177 4 3 2 0.984
2000 SFG 141 138 1152.2 255 8 3 4 0.989
2001 SFG 143 141 1231.2 246 9 6 1 0.977
2002 SFG 135 133 1115 241 4 8 2 0.968
2003 SFG 123 122 1044 236 5 2 2 0.992
2004 SFG 133 132 1130.2 214 11 4 0 0.983
2005 SFG 13 13 95 18 0 0 0 1.000
2006 SFG 116 115 875 188 6 3 0 0.985
2007 SFG 110 110 842 162 2 4 0 0.976

Filmography

Selected Barry Bonds film and TV show credits:


Acting Credits

1996
Rondell

1994
Moment of Truth: Broken Pledges
Sen. Wilson

1993
Three Big Whiffers

1992
Tony King

1992
Musical Guest

1990
Barry Larson






Navigation Boxes
National League MVP Award
Barry Bonds
National League Hank Aaron Award
Barry Bonds
National League Outfielder Silver Slugger Award
Barry Bonds
National League Outfielder Gold Glove Award
Barry Bonds
Associated Press Male Athlete of the Year
Barry Bonds
Home Run Derby champions
Barry Bonds
The Sporting News Major League Baseball All Decade Team (2000-2009)
Barry Bonds
500 home run club
Barry Bonds