Babe Ruth



First NameGeorge
Middle NameHerman
Last NameRuth
Full Name at BirthGeorge Herman Ruth
Other NamesThe Bambino
The Sultan Of Swat
Age53 (age at death)
Date of BirthFebruary 6, 1895
BirthplaceBaltimore, MD
Date of DeathAugust 16, 1948
Location of DeathNew York, NY
Cause of DeathCancer - Throat
BuriedGate of Heaven Cemetery, Hawthorne, NY
Height6' 2" (188 cm)
Weight (lb)215
BuildLarge
Eye ColorBrown - Light
Hair ColorBrown - Light
Star SignAquarius
ReligionRoman Catholic
EthnicityWhite
NationalityAmerican
High SchoolSt. Mary's (Baltimore, MD)
OccupationFormer Major League Baseball Player
Occupation CategoryBaseball
PositionOutfielder, Pitcher
BatsLeft
ThrowsLeft
MLB Debut11 July 1914
Last MLB Game30 May 1935
Hall of FameInducted into the Hall of Fame by BBWAA as Player in 1936 (215/226 ballots).
Claim to FameThe Bambino
Music GenreComedy/Spoken
Music StyleProg-Rock, Speeches, Album Rock, Hard Rock, Spoken Word
Music MoodExuberant, Rollicking, Ambitious, Gutsy, Literate, Theatrical, Complex, Intense, Energetic, Urgent, Cerebral, Tense/Anxious, Trippy, Refined/Mannered, Somber, Indulgent, Dramatic, Knotty

George Herman Ruth, Jr. (February 6, 1895 – August 16, 1948), best known as "Babe" Ruth and nicknamed "the Bambino" and "the Sultan of Swat", was an American Major League baseball player from 1914–1935. Ruth originally broke into the major leagues with the Boston Red Sox as a starting pitcher, but after he was sold to the New York Yankees in 1919, he converted to a full-time right fielder and subsequently became one of the league's most prolific hitters. Ruth was a mainstay in the Yankees' lineup that won seven pennants and four World Series titles during his tenure with the team. After a short stint with the Boston Braves in 1935, Ruth retired. In 1936, Ruth became one of the first five players elected to the Baseball Hall of Fame.


Lucy Rank
#3,144
to be the LucyWho "Star of the Day"



Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1914 BOS 5 10 1 2 1 0 0 2 0 0 4 0.200 0.200 0.300
1915 BOS 42 92 16 29 10 1 4 21 0 9 23 0.315 0.376 0.576
1916 BOS 67 136 18 37 5 3 3 15 0 10 23 0.272 0.322 0.419
1917 BOS 52 123 14 40 6 3 2 12 0 12 18 0.325 0.385 0.472
1918 BOS 95 317 50 95 26 11 11 66 6 58 58 0.300 0.411 0.555
1919 BOS 130 432 103 139 34 12 29 114 7 101 58 0.322 0.456 0.657
1920 NYY 142 458 158 172 36 9 54 137 14 150 80 0.376 0.532 0.847
1921 NYY 152 540 177 204 44 16 59 171 17 145 81 0.378 0.512 0.846
1922 NYY 110 406 94 128 24 8 35 99 2 84 80 0.315 0.434 0.672
1923 NYY 152 522 151 205 45 13 41 131 17 170 93 0.393 0.545 0.764
1924 NYY 153 529 143 200 39 7 46 121 9 142 81 0.378 0.513 0.739
1925 NYY 98 359 61 104 12 2 25 66 2 59 68 0.290 0.393 0.543
1926 NYY 152 495 139 184 30 5 47 146 11 144 76 0.372 0.516 0.737
1927 NYY 151 540 158 192 29 8 60 164 7 137 89 0.356 0.486 0.772
1928 NYY 154 536 163 173 29 8 54 142 4 137 87 0.323 0.463 0.709
1929 NYY 135 499 121 172 26 6 46 154 5 72 60 0.345 0.430 0.697
1930 NYY 145 518 150 186 28 9 49 153 10 136 61 0.359 0.493 0.732
1931 NYY 145 534 149 199 31 3 46 163 5 128 51 0.373 0.495 0.700
1932 NYY 133 457 120 156 13 5 41 137 2 130 62 0.341 0.489 0.661
1933 NYY 137 459 97 138 21 3 34 103 4 114 90 0.301 0.442 0.582
1934 NYY 125 365 78 105 17 4 22 84 1 104 63 0.288 0.448 0.537
1935 BSN 28 72 13 13 0 0 6 12 0 20 24 0.181 0.359 0.431

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1914 BOS 5 0 7 0 0 1.000
1915 BOS 42 17 63 2 3 0.976
1916 BOS 67 24 83 3 6 0.973
1917 BOS 52 19 101 2 4 0.984
1918 BOS 95 270 72 18 16 0.950
1919 BOS 130 270 53 4 11 0.988
1920 NYY 142 270 21 20 4 0.936
1921 NYY 152 357 19 13 6 0.967
1922 NYY 110 226 14 9 3 0.964
1923 NYY 152 419 21 12 4 0.973
1924 NYY 153 340 18 14 4 0.962
1925 NYY 98 207 15 6 3 0.974
1926 NYY 152 318 11 7 7 0.979
1927 NYY 151 328 14 13 4 0.963
1928 NYY 154 304 9 8 0 0.975
1929 NYY 135 240 5 4 2 0.984
1930 NYY 145 266 14 10 2 0.966
1931 NYY 145 242 5 7 2 0.972
1932 NYY 133 212 10 9 1 0.961
1933 NYY 137 222 10 8 4 0.967
1934 NYY 125 197 3 8 0 0.962
1935 BSN 28 39 1 2 0 0.952

Baseball Pitching Stats

Year Team W L ERA G GS CG SHO SV IP H R ER BB SO
1914 BOS 2 1 3.91 4 3 1 0 0 23.0 21 12 10 7 3
1915 BOS 18 8 2.44 32 28 16 1 0 217.2 166 80 59 85 112
1916 BOS 23 12 1.75 44 41 23 9 1 323.2 230 83 63 118 170
1917 BOS 24 13 2.01 41 38 35 6 2 326.1 244 93 73 108 128
1918 BOS 13 7 2.22 20 19 18 1 0 166.1 125 51 41 49 40
1919 BOS 9 5 2.97 17 15 12 0 1 133.1 148 59 44 58 30
1920 NYY 1 0 4.50 1 1 0 0 0 4.0 3 4 2 2 0
1921 NYY 2 0 9.00 2 1 0 0 0 9.0 14 10 9 9 2
1930 NYY 1 0 3.00 1 1 1 0 0 9.0 11 3 3 2 3
1933 NYY 1 0 5.00 1 1 1 0 0 9.0 12 5 5 3 0

Filmography

Selected Babe Ruth film and TV show credits:


Acting Credits

1942
Babe Ruth

1932
Fancy Curves
Babe Ruth

1932
Over the Fence
Babe Ruth

1932
Perfect Control
Babe Ruth

1932
Just Pals
Babe Ruth

1932
Slide, Babe, Slide
Babe Ruth

1928
George Herman Ruth

1927
Babe Dugan

1920
Babe

Soundtrack Credits

1937
Home Run on the Keys
-

Writer Credits






Related Lists

Navigation Boxes
500 home run club
Babe Ruth
Outfielders inducted into the National Baseball Hall of Fame
Babe Ruth
Boston Red Sox Opening Day starting pitchers
Babe Ruth
New York Yankees
61* (2001)
Babe Ruth
Safe at Home! (1962)
Major League Baseball All-Century Team
Babe Ruth
Baseball Hall of Fame Class of 1936
Babe Ruth
New York Yankees retired numbers
Babe Ruth
New York Yankees Hall of Famers
Babe Ruth
New York Yankees team captains
Babe Ruth
Major League Baseball All-Time Team
Babe Ruth
Babe Ruth
Babe Ruth
The Babe (1992)
Boston Red Sox 1915 World Series Champions
Babe Ruth
Boston Red Sox 1916 World Series Champions
Babe Ruth
Boston Red Sox 1918 World Series Champions
Babe Ruth
New York Yankees 1923 World Series Champions
Babe Ruth
New York Yankees 1927 World Series Champions
Babe Ruth
New York Yankees 1928 World Series Champions
Babe Ruth
New York Yankees 1932 World Series Champions
Babe Ruth