| First Name | Antonio |
| Last Name | Rufino |
| Age | 33 |
| Date of Birth | July 17, 1978 |
| Star Sign | Cancer |
| Father | ALFONSO MONTOYA RODRIGUEZ (RIP...... MAY 2009) |
| Mother | ALICIA TABOADA RODRIGUEZ |
| Brother(s) | RICHARD H RODRIGUEZJUAN CARLOS CALVO (step brother) (BORTHER IN LAW) |
| Sister(s) | YOLANDA A RODRIGUEZVERONICA FITCH RODRIGUEZ (step sister) (SISTER IN LAW) |
| Friends | JASON GRAHAM ((MALE) BEST FREIND), JADE LISA RIVERA ((FEMALE) BEST FREIND), NIKOLAOS ZANICOS ((MALE) BEST FREIND) |
| Associated People | KAMILA VALESKA CALVO (NIECE)CHRISTOPHER RODRIGUEZ (NEWPHEW)SAMANTHA RODRGUEZ (NIECE) |
| Favorite Movies | FridaEl Derecho De Jesus [2008]Amores PerrosY Tu Mama Tambien |
| Favorite Songs | La Incondicional (LUIS MIGUEL) [1987]Classics (KENNY G)Tu Y Yo Somos Uno Mismo (TIMBIRICHE) [1988]Un Hombre Busca Una Mujer (LUIS MIGUEL) [1989]Serias El Aire (SASHA SOKOL) [1999] |
| Favorite Books | The Four Agreements |
| Favorite Places | Houston, Texas (his Birth City)Cancun, MexicoGreece Mykonos IslandBarcelona Espana SpainMiami, FloridaItaly |
| Favorite Colors | Silver, Blue, Mustard, Green |
Selected Antonio Rufino film and TV show credits: