| First Name | Allan |
| Middle Name | Wade |
| Last Name | Houston |
| Full Name at Birth | Allan Wade Houston |
| Age | 40 |
| Date of Birth | April 20, 1971 |
| Birthplace | Louisville, Kentucky |
| Height | 6' 6" (198 cm) |
| Weight (lb) | 200 |
| Star Sign | Aries |
| Nationality | American |
| High School | Ballard in Louisville, Kentucky |
| University | University of Tennessee |
| Occupation Category | Basketball |
| Position | Guard |
| NBA Debut | 05 November 1993 |
| Draft | Detroit Pistons, 1st round (11th pick, 11th overall), 1993 NBA Draft |
Allan Wade Houston (born April 20, 1971) is a retired American professional basketball player for the NBA, and currently the Assistant General Manager for the New York Knicks. He was one of the top 3-point shooters in the NBA until a knee injury forced him to retire. Houston also currently spends his time helping different charity and non-profit organizations.
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DET | 79 | 1519 | 272 | 0.41 | 89 | 0.82 | 19 | 101 | 120 | 100 | 34 | 13 | 99 | 165 | 668 |
| 1995 | DET | 76 | 1996 | 398 | 0.46 | 147 | 0.86 | 29 | 138 | 167 | 164 | 61 | 14 | 113 | 182 | 1101 |
| 1996 | DET | 82 | 3072 | 564 | 0.45 | 298 | 0.82 | 54 | 246 | 300 | 250 | 61 | 16 | 233 | 233 | 1617 |
| 1997 | NYK | 81 | 2681 | 437 | 0.42 | 175 | 0.80 | 43 | 197 | 240 | 179 | 41 | 18 | 167 | 233 | 1197 |
| 1998 | NYK | 82 | 2848 | 571 | 0.45 | 285 | 0.85 | 43 | 231 | 274 | 212 | 63 | 24 | 200 | 207 | 1509 |
| 1999 | NYK | 50 | 1815 | 294 | 0.42 | 168 | 0.86 | 20 | 132 | 152 | 137 | 35 | 9 | 130 | 115 | 813 |
| 2000 | NYK | 82 | 3169 | 614 | 0.48 | 280 | 0.84 | 38 | 233 | 271 | 224 | 65 | 14 | 186 | 219 | 1614 |
| 2001 | NYK | 78 | 2858 | 542 | 0.45 | 279 | 0.91 | 20 | 263 | 283 | 173 | 52 | 10 | 161 | 190 | 1459 |
| 2002 | NYK | 77 | 2914 | 568 | 0.44 | 295 | 0.87 | 37 | 215 | 252 | 190 | 54 | 10 | 170 | 182 | 1567 |
| 2003 | NYK | 82 | 3108 | 652 | 0.45 | 363 | 0.92 | 26 | 205 | 231 | 220 | 54 | 7 | 178 | 191 | 1845 |
| 2004 | NYK | 50 | 1799 | 340 | 0.44 | 157 | 0.91 | 20 | 101 | 121 | 99 | 38 | 2 | 102 | 105 | 924 |
| 2005 | NYK | 20 | 532 | 85 | 0.42 | 36 | 0.84 | 4 | 19 | 23 | 42 | 8 | 2 | 21 | 40 | 237 |
Selected Allan Houston film and TV show credits: