| First Name | Agnetha |
| Middle Name | Ase |
| Last Name | Faltskog |
| Full Name at Birth | Agnetha Ase Fältskog |
| Age | 61 |
| Date of Birth | April 5, 1950 |
| Birthplace | Jönköping |
| Height | 5' 7¾" (172 cm) |
| Build | Slim |
| Eye Color | Green |
| Hair Color | Blonde |
| Star Sign | Aries |
| Ethnicity | White |
| Nationality | Swedish |
| Occupation Category | Singer |
| Claim to Fame | ABBA |
| Music Genre | Pop/Rock |
| Music Style | Dance-Pop, Euro-Pop |
| Music Mood | Romantic, Carefree, Elegant, Stylish, Theatrical, Sweet, Sentimental, Lush, Elaborate, Sophisticated, Refined/Mannered, Bittersweet |
| Instrument | Vocals |
| Official Website | agnetha.netmembers.fortunecity.comagnethafaltskog.netraffem.comthorsven.net |
| Father | Knut Ingvar Fältskog ((1922–1995)) |
| Mother | Birgit Margareta Johansson ((1923–1994)) |
| Sister(s) | Mona Fältskog Ericsson (Younger sister born 1955) |
| Friends | Lena Johansson, Elisabeth Strub |
| Associated People | Anni-Frid Lyngstad (ABBA singer and composer)Benny Andersson (ABBA singer, composer & keyboards)Bjorn Ulvaeus (ABBA singer, compiser and guitarrist. Ex-husband) |
| Favorite People | Hippies (Fashion Idol)Disco Chicks (Fashion Idol)Swedish Chicks (Fashion Idol)London Chicks (Fashion Idol) |
| Favorite Movies | Mamma MiaSpinal Tap |
| Favorite TV Shows | Cooking ShowsGardening ShowsMountain Climbing Shows |
| Favorite Bands | AbbaBeatlesBee GeesJackson 5Marc BolanRolling Stones |
| Favorite Songs | Mamma Mia (Abba)Dancing Queen (Abba)Does Your Mother Know (Abba)One Of Us (Abba)The Winner Takes It All (Abba)Money Money Money (Abba) |
| Favorite Places | StockholmCoppenhagenAmsterdamGlasgowLondonDublin |
| Favorite Foods | SushiFishOctopusEelLobsterPrawns |
| Favorite Colors | White, Black, Pink, Orange, Red, Blue |
| Favorite Accessories | RingsPearl NecklacesFlowery DressesDisco PantsGlittery StuffGlitter |
Agnetha Åse Fältskog (Swedish pronunciation: ) (born 5 April 1950) is a Swedish recording artist and entertainer. She became a household name in Sweden after the release of her début album Agnetha Fältskog in 1968, and reached international stardom as a member of pop group ABBA, which to date has sold over 375 million records worldwide, making them the fourth best–selling music artist in history and the second best–selling band in history.
Selected Agnetha Fältskog film and TV show credits: